Fig. 27. Perithecia, from left, of Podospora appendiculata, Schizothecium conicum, P. excentrica and P. decipiens, with detail of hairs.
Fig. 28. Ascospores of, from left, Podospora excentrica, P. appendiculata, S. vesticola, S. nanum, P. decipiens, 'P. dagobertii' and
Arnium sp.
Fig. 29. Cercophora coprophila, immature (l) and mature (r) ascospores.
71(70) | Asci 8-spored. | 72 | ||
- | Asci with more than 8 spores. | 82 | ||
72(71) | Spores more than 45µm long. | 73 | ||
- | Spores less than 45µm long. | 74 | ||
73(72) | Spores 48-60 × 27-31µm, caudae apparently striate. Perithecia superficial, covered with rigid, nonagglutinated hairs up to 120µm. | |||
Podospora fimiseda | ||||
- | Spores 50-68 × 22-32µm, caudae apparently segmented, with an intestine-like appearance. Perithecia immersed to superficial, with a long neck, tomentose with long flexuous hairs when young, more or less glabrous when mature. | |||
Podospora intestinacea | ||||
74(72) | Perithecia superficial, ovoid to globose, covered with short (up to 100µm), sparse, radiating, hyaline tipped, hairs. Spores 24-31 × 11-15µm, with simple caudae. | |||
Podospora appendiculata (figs 27, 28) | ||||
- | Perithecia with base immersed in substrate, pyriform, without such hairs. | 75 | ||
75(74) | Perithecial neck with short tubercular hairs, up to 20µm long. Spores 32-42 × 17-22µm, with a long but withering primary appendage. Caudae in two rings, one inserted near the base of the primary appendage, the other at the spore apex. The individual filaments may be free, but often clump together to form an apparently broad appendage. | |||
Podospora decipiens (figs 27, 28) | ||||
- | Perithecial hairs longer. Caudae single or 4 at each end. | 76 | ||
76(75) | Spores with 4 caudae at each end. | 77 | ||
- | Spores with a single cauda at each end. | 78 | ||
77(76) |
|
|||
- |
|
|||
78(76) | Spores less than 30 × 15µm. | 79 | ||
- | Spores larger than 30 × 15µm. | 80 |
79(78) | Spores 21-28 × 11-14µm, primary appendage 12-14 × 4µm. Perithecia 0.3-0.5mm diam., neck setose with rigid cylindrical hairs. Asci 200-250 × 22-26µm, broadest in the middle. | |
Podospora ellisiana | ||
- | Spores 18-23 × 11-14µm, primary appendage 4-8 × 3µm. Perithecia 0.2-0.3mm diam., neck setose with rigid hairs. Asci 140-210 × 19-25µm, broadest at the markedly rounded apex. | |
Schizothecium pilosum | ||
80(78) | Perithecia ca O.9-1.4mm high × 0.6-0.7(0.85)mm diam., neck not hairy. Spores (29)36-45 × (17.5)22-27µm, caudae ephemeral and difficult to see, even in Indian ink. | |
Podospora pyriformis | ||
- | Perithecial neck with tufts of rigid hairs. | 81 |
81(80) | Perithecia 0.38-0.53mm high × 0.21-0.38mm diam., ± immersed, with hairs at the neck up to 335µm long, grouped in rigid fascicles. Spores slightly flattened on one side, 30-37 × 18-24µm, caudae invisible in water. | |
Podospora excentrica (figs 27, 28) | ||
- | Perithecia ca 0.8-1.4mm high × 0.4-0.7mm diam., semi-immersed, hairy all over, flexuous below, rigid and pointed at the neck up to 170µm. Spores 33-45 × 22-27µm. | |
Podospora perplexens | ||
82(71) | Asci 16-32-spored. Perithecial neck with short tubercular hairs. Spores 25-36 × 15-24µm. Caudae in two rings, one inserted at the base of the primary appendage, the other at the spore apex; individual filaments may be separate or clumped to appear as a broad single appendage (cf. P. decipiens). | |
Podospora pleiospora | ||
- | Asci with more than 32 spores. | 83 |
83(82) | Perithecia with tufts of rigid hairs at neck. Asci with more than 64 spores. | 84 |
- | Perithecia without tufts of rigid hairs. Asci 64-spored. | 87 |
84(83) | Spores 14-17 × 9-11µm. Asci 256-spored. Perithecia ca 500µm diam., immersed, except for the neck, which has tapered tufts of hairs up to 300µm. | |
Podospora curvicolla | ||
- | Spores larger. Perithecia semi-immersed. | 85 |
85(84) | Spores (18)20-26 × 12-16µm, caudae of 2-several filaments covered with granules. Asci 512-spored. Perithecia up to 1mm high × 0.95mm diam., neck with rigid but non-agglutinated hairs up to 130µm long. | |||
Podospora granulostriata | ||||
- | Caudae simple, without granular appearance. Asci 128-spored. Perithecia not larger than 750µm high × 500µm diam., with rigid, non-agglutinated hairs up to 190µm long at neck. | 86 | ||
86(85) |
|
|||
- |
|
|||
(See discussion in Lundqvist (1972) on these last three names) | ||||
87(83) | Spores 24-34 × 14-19µm, caudae in two rings, one inserted at the base of the primary appendage, the other at the spore apex; individual filaments may be separate or clumped to appear as a broad single appendage (cf. P. decipiens/P. pleiospora). Perithecia ca 0.6-1.1mm high × 0.4-0.5mm diam., covered with flexuous hairs or rarely smooth. | |||
Podospora myriaspora | ||||
- | Spores 15-20 × 10-15µm, caudae small, simple and evanescent. Perithecia 0.4-0.5mm high, covered with long flexuous hairs. | |||
Podospora collapsa | ||||
88(47) | Spores with primary appendage. | 89 | ||
- | Spores without primary appendage. | 93 | ||
89(88) | Spores with primary appendage directed towards base of ascus. | 90 | ||
- | Spores with primary appendage directed towards apex of ascus. | |||
(Anopodium) 91 |
Fig. 30.. Perithecia of, from left, Coniochaeta ligniaria, C. scatigena and C. hansenii.
Fig. 31.. Ascospores of C. scatigena (l) and C. ligniaria (r).
90(89) | Spores 34-45 × 19-25µm, without caudae but surrounded by a thin (ca 5µm) gelatinous sheath. Perithecia ca 0.5-0.7mm diam., ± smooth. | |
Podospora globosa | ||
- | Spores 17-20 × 8-9.5µm, flattened on one side, convex on the other. Perithecia 0.3-0.45µm diam., with distal cells of agglutinated hairs fimbriate. | |
Podospora fimbriata | ||
91(89) | Perithecia hairy. Spores 27-32 × 16-19µm, appendage 15-18 × 2.5-3µm. | |
Anopodium ampullaceum | ||
- | Perithecia glabrous. | 92 |
92(91) | Spores 28-32 × 16-21µm, appendage 12-15 × 3-3.8µm. | |
Anopodium epile | ||
- | Spores 30-37 × 16-20µm, appendage 24-27 × 5µm. | |
'Podospora' dagobertii (fig. 28) | ||
(The combination in Anopodium has not been made; see Lundqvist, 1964, 1972) | ||
93(88) | Spores flattened, disc shaped, with a germ slit around the edge. Perithecial neck with short (up to 120µm) setae. | |
(Coniochaeta, figs 30, 31) 94 | ||
- | Spores ellipsoid. Perithecial neck without setae or with very prominent (up to 950µm) tufts of agglutinated hairs. | 99 |
94(93) | Asci with numerous (64-128) spores. | 95 |
- | Asci 8-spored. | 96 |
95(94) | Spores 6-10 × 5-9 × 4-7µm. Perithecial setae up to 120µm long. | |
Coniochaeta hansenii (fig. 30) | ||
- | Spores 13-16 × 9.5-13.5 × 5.5-8µm. Perithecial setae up to 35µm long. | |
Coniochaeta sp. | ||
96(94) | Spores 7-9 × 6-8 × 5-6µm, slightly flattened. | |
Coniochaeta leucoplaca | ||
- | Spores larger. | 97 |
97(96) | Spores narrowly elliptical in face view (length more than 2 × width), ca 13-18 × 6-9 × 4-6µm. | |
Coniochaeta saccardoi | ||
- | Spores broadly elliptical to nearly circular in face view (length less than 2 × width). | 98 |
98(97) | Spores (9)10-16(20) × 7.5-10(15) × (4)5-8µm. Neck setae 20-50µm long. | |||
Coniochaeta ligniaria (figs 30, 31) | ||||
- | Spores (16)17-23 × (10)13-19 × 7.5-10(15)µm. Neck setae 40-80µm long. | |||
Coniochaeta scatigena (figs 30, 31) | ||||
99(93) | Perithecial neck with prominent agglutinated tufts of rigid setae up to 950µm long. Spores 43-54 × 20-29µm, with apical germ pore. A gelatinous sheath which surrounds the whole spore swells in water, and appears fringed at the margin and radially striate. | |||
Arnium macrothecium | ||||
- | Perithecial neck without setae. Gelatinous sheaths may be clearly visible around spores, but are not complex in structure. | 100 | ||
100(99) | Spores with germ slit along the side. Ascus with a large and complex plug at the tip staining blue or red in KI (other genera have asci with blue staining ascus tips, but the feature is very pronounced in this genus and is unlikely to be mistaken). Perithecia form singly or severally in a stroma which is usually of limited extent, often without a definite margin. [N.B. if orange and with a stroma see Selinia, 119]. | |||
(Hypocopra, fig. 32) 101 | ||||
- | Spores without germ slits, but often asymmetrical, and with a small papilla at the basal end. Asci without complex apical plug. | |||
(Sordaria, fig. 33) 107 | ||||
101(100) | Spores mostly less than 25µm long. | 102 | ||
- | Spores more than 25µm long. | 104 | ||
102(101) |
|
|||
- | Spores larger. | 103 | ||
103(102) | Stroma with a brown hyphal mat between perithecial necks. Spores 19-27 × 10-14µm. | |||
Hypocopra equorum (fig. 32) | ||||
- | Stroma with white hyphae between black perithecial necks, becoming smooth. Spores 23-25 × 12-14µm. | |||
Hypocopra brefeldii | ||||
104(101) | Ascospores up to 15µm wide. | 105 | ||
- | Ascospores 15µm or wider. | 106 | ||
105(104) | Ascospores 25-31 × 10-15µm, distinctly flattened on one side. Ascus plug blue in KI, but becoming reddish. | |||
Hypocopra planispora | ||||
- | Ascospores 26-32 × 13-14µm, ellipsoid and narrowed towards their ends. | |||
Hypocopra stephanophora |
106(104) |
|
|||
- |
|
|||
107(100) | Spores up to 10µm long. | 108 | ||
- | Spores 10µm or longer. | 109 | ||
108(107) |
|
|||
- | Asci ca 128-spored. Spores 5-8 × 4-5µm. | |||
Sordaria polyspora | ||||
109(107) | Spores relatively narrow, at least twice as long as wide, 22-26 × 9-12µm. Gelatinous sheath broad, distinct. | |||
Sordaria alcina | ||||
- | Spores relatively broad, less than twice as long as wide. | 110 | ||
110(109) | Spores mostly 25µm or longer. | 111 | ||
- | Spores up to 25µm long. | 112 | ||
111(110) | Spores (21)23-29(30) × 14.5-17(18)µm, with apiculate base. Gelatinous sheath broad, distinct. Asci 240-300 × 20-24µm. | |||
Sordaria superba | ||||
- | Spores (26)28-35 × (17)18-22µm, with slightly apiculate base. Gelatinous sheath broad, distinct. Asci 280-350 × 30-35µm. | |||
Sordaria macrospora | ||||
112(110) | |Spores with gelatinous sheath absent or very thin, 19.5-25 × 15.5-19µm. | |||
Sordaria humana (fig. 33) | ||||
- | Spores with gelatinous sheath, up to 15µm diam. | 113 | ||
113(112) | Spores obovoid to broadly ellipsoid, 18-23 × 12-15µm. | |||
Sordaria lappae | ||||
- | Spores ellipsoid, 17-25 × 10-14µm. | |||
Sordaria fimicola (fig. 33) |
Fig. 32. Hypocopra equorum, perithecium with limited stroma, and detail of ascus tip with blue staining plug and spore.
Fig. 33. Ascospores, from left, of Sordaria fimicola, S. humana and Sphaerodes fimicola.
114(3) | Spores 20-28 × 12-16µm, with subacute ends, each with a germ pore. | |||
Gelasinospora adjuncta | ||||
- | Spores larger. | 115 | ||
115(114) | Asci 4-spored. Spores 24-29 × 15-18µm, with rounded ends and one germ pore. | |||
Gelasinospora tetrasperma | ||||
- |
|
|||
116(4) | Perithecia orange to golden, often gregarious, almost spherical, necks ca 50µm diam., 15µm high, setae at ostiole hyaline, up to 35 × 3µm. Spores limoniform, with a germ pore at each end, 15-25 × 9-16µm. | |||
Sphaerodes fimicola (fig. 33) | ||||
- | Perithecia yellow or reddish brown (darker when filled with mature spores), neck 50µm long, with setae at the ostiole 40-70µm long. Spores dark brown to black, limoniform, 20-34 × 11-17µm, with apical germ pore. | |||
Melanospora brevirostris | ||||
117(2) |
|
|||
- | Asci with 8 or fewer spores, or asci evanescent, not readily observed. | 118 | ||
118(117) | Perithecia orange/yellow, 500-1000µm diam. Spores long (over 45µm) or 2-celled if shorter. | 119 | ||
- | Perithecia smaller, or black or with a neck. Spores shorter (less than 20µm) or septate if longer. | 120 | ||
119(118) | Perithecia orange, 500-1000µm diam., in small groups on a limited stroma. Spores thick walled, 48-60 × 22-26µm, with a gelatinous sheath. | |||
Selinia pulchra | ||||
- | Perithecia orange yellow, superficial, ca 500µm diam., with ostiole in a disc surrounded by silvery triangular tufts of hyphae ca 100µm long. Spores ellipsoid, 1-septate, 12-14 × 4-5µm. | |||
Nectria suffulta | ||||
120(118) | Perithecia reddish brown or pale, hyaline, with a distinct neck. | 121 | ||
- | Perithecia black. | 131 |
121(120) | Perithecia globose, up to 250µm diam., immersed, reddish brown, with a neck 1-3 mm long. Asci broad ellipsoid, 5-8.5µm, rapidly breaking down and difficult to see. Spores ellipsoid-allantoid. 5.5-7 × 1.5-2µm, collecting in a pearly droplet at the fringed tip of the perithecial beak. | |
Viennotidia fimicola (fig. 34) | ||
- | Perithecia pyriform, very pale in colour, 60-200µm diam., with a neck 60-700µm long. Asci rarely visible. Spores pointed-fusiform, 1-3 septate, often with a sheath and clumped together in fascicles. | |
(Pyxidiophora, fig. 36) 122 | ||
122(121) | Neck 95-145µm long, brown, rugose, with cells arranged in 5-6 longitudinal rows visible in one view. Spores 38-52µm long. | |
Pyxidiophora badiorostris | ||
- | Neck not brown or rugose, composed of hyaline, irregularly arranged cylindrical cells. | 123 |
123(122) | Spores less than 45µm long. | 124 |
- | Spores more than 45µm long. | 125 |
124(123) | Spores 35-45µm long, with brown apical or subapical patches of pigment. | |
Pyxidiophora brunneocapitatus | ||
- | Spores 35-43µm long, without brown apical or subapical patches of pigment. | |
Pyxidiophora microsporus | ||
125(123) | Spores mostly 45-60µm long. | 126 |
- | Spores mostly longer than 60µm. | 129 |
Fig. 34. Viennotidia fimicola, perithecium and spores.
Fig. 35. Phomatospora coprophila, perithecium, and ascus with spores.
Fig. 36. Pyxidiophora petchii, perithecium and spores.
126(125) | Perithecia 70-100µm diam., neck 100-190µm long. Spores (43)48-58(65)µm long. | |||
Pyxidiophora grovei | ||||
- | Perithecia usually less than 80µm diam. | 127 | ||
127(126) | Perithecial necks mostly less than 100µm long. Spores (45)48-57(60)µm long. | |||
Pyxidiophora arvernensis | ||||
- | Perithecial necks up to 200µm long. | 128 | ||
128(127) | Spores 45-53µm long. | |||
Pyxidiophora petchii (fig. 36) | ||||
- |
|
|||
129(125) | Spores 60-70µm long. | 130 | ||
- | Spores (75)80-90(100)µm. Perithecia 120-160µm diam., neck 220-370µm long. | |||
Pyxidiophora bainemensis | ||||
130(129) | Perithecial necks 300-700µm long. Spores 60-70µm. Perithecia 100-120µm diam. | |||
Pyxidiophora spinuliformis | ||||
- | Perithecial necks 225-265µm long. Spores 65-70µm. Perithecia 110-125µm diam. | |||
Pyxidiophora marchalii | ||||
131(120) | Perithecia small, up to 400µm diam., with hairy necks. Spores hyaline or pale, coppery-red en masse, extruded in tendrils. | 132 | ||
- | Perithecia larger, without hairy necks. If smaller than 200µm, with spores smaller than 5 × 3µm. | 134 | ||
132(131) | Spores reniform, with gelatinous sheath, 3.5 × 2-3µm, yellow, reddish brown en masse in extruded tendrils. Asci spherical, evanescent. Perithecia black, spherical, 200-400µm diam., with cylindrical neck up to 300µm long, with sparse pointed hairs. | |||
Microascus longirostris | ||||
- | Spores larger, not reniform. Perithecia up to 300µm diam. | 133 | ||
133(132) | Perithecial necks long, up to 750µm, with terminal hairs up to 1500µm, curved or circinate at tips. Spores limoniform, 7-10.5 × 5.5-7µm. | |||
Lophotrichus ampullus | ||||
- | Perithecial necks short, ca 50µm, with long straight tapering hairs. Spore shape limoniform/variable, 6-7.5 × 5-5.5µm, with prominent germ pores. | |||
Lophotrichus bartletti |
134(131) | Perithecia up to 150µm diam., immersed but for a conical neck 50-75µm high. Asci 50 × 2-2.5µm. Spores minute, cylindrical, 3.5-4.5 × 1.75-2.5µm. | |
Phomatospora coprophila (fig. 35) | ||
- | Perithecia more obvious, often hairy, or tomentose when young. Immature spores up to 70µm long, wavy cylindrical, with a row of globules inside and a short thin appendage at each end. | |
(see Cercophora, 49) | ||
135(1) | Perithecia immersed, surrounded at the neck by a very limited flange-like stroma which is easily overlooked. | |
see Hypocopra, 101 or if orange see Selinia, 119 |
||
- | Stroma very conspicuous. | 136 |
136(135) | Perithecia in a subglobose group at the tip of the stromatic stalk. Spores with germ slit and gelatinous sheath. | |
(Podosordaria) 137 | ||
- | Perithecia not in a terminal head. | 139 |
137(136) | Stalk short, 3-5mm. Spores (12)14-19 × 6-9µm, slightly flattened on one side. | |
Podosordaria leporina | ||
- | Stalk long, 1-6cm. Spores larger. | 138 |
138(137) | Spores 21-24 × 11-12µm. Stromatic stalk hairy. | |
Podosordaria tulasnei | ||
- | Spores 40-60 × 20-30µm. Stromatic stalk not hairy. | |
Podosordaria pedunculata | ||
139(136) | Stroma externally black, rooted or partially immersed in the dung, expanding at the surface to form a white disc up to 15mm diam., punctate with black perithecial ostioles. | |
(Poronia) 140 | ||
- | Stroma not as above. | 141 |
140(139) | Spores 18-26 × 7-12µm, bean shaped, with gelatinous sheath. Stroma deeply rooted. Especially on horse dung. | |
Poronia punctata | ||
- | Spores (22)25-32(35) × (12)14-18µm, oblong ellipsoid to slightly fusiform. Stroma not deeply rooted. Especially on rabbit dung near the sea. | |
Poronia erici |
141(139) | Stroma spreading over surface of dung or filamentous. Spores ellipsoid to slightly flattened on one side, with germ slit. (Xerophilic fungi developing after long periods of relatively dry incubation). | |
(Wawelia) 142 | ||
- | Stroma clavate, black, partly immersed to superficial, usually aggregated in small groups, ca 1-1.5mm high × 0.6-0.7mm diam., each containing a single perithecium. Spores ellipsoid with germ pore and gelatinous sheath. | |
(Bombardioidea) 146 | ||
142(141) | Stroma spreading on substrate, black brown, firm but not brittle. Ascomata globose, 0.5-1mm, with white hyphae at neck. Spores broad limoniform, 15-19 × 9-10µm. | |
Wawelia effusa | ||
- | Perithecia globose to pyriform, black, brown or dark grey, produced laterally along the length of fine stromatal strands growing from the dung. | 143 |
143(142) | Asci 4-spored. | 144 |
- | Asci 8-spored. | 145 |
144(143) | Spores 15-18 × 9-12µm. Perithecia up to 400µm diam., dark grey at maturity, single or clustered, the ostiole with a crown of silvery white hyphae. Stromata up to 30 × 0.1-0.5mm. | |
Wawelia sp. | ||
- | Spores 6-8 × 4-6µm. Stromata conical, white, 5-12 × 1-2mm. | |
Wawelia regia | ||
145(143) | Perithecia hairy, globose, 350-500µm diam., stromatal strands up to 25mm long. Spores ellipsoid, flattened on one side, 9-12 × 6-8µm. | |
Wawelia octospora | ||
- | Perithecia villose with conidiophores, globose, 230-420µm diam., produced laterally on stromatic filaments 20-30 × 0.1-0.3mm. Filaments pink at first, with a white pointed tip, becoming brown, velvety with conidiophores. Spores ellipsoid to flattened on one side, 7.5-9.5 × 3-4.5µm. | |
Wawelia sp. (fig. 37) |